#taxon_id	parent_taxon_id	taxon_name	is_STRING_species
1	1	root	f
2759	1	Eukaryota	f
33090	2759	Viridiplantae	f
3398	33090	Magnoliopsida	f
91827	3398	Pentapetalae	f
3562	91827	Spinacia oleracea	t
3702	91827	Arabidopsis thaliana	t
3708	91827	Brassica napus	t
39946	33090	Oryza sativa Indica Group	t
39947	33090	Oryza sativa Japonica Group	t
62330	91827	Fagopyrum tataricum	f
70001	91827	Ambiguous plant	f
70002	91827	Ambiguous plant	f
